- Entry
- 4,530.00 – 4,540.00
- SL
- 4,545.00
- TP1 PENDING
- 4,525.00
- (1.00R)
- TP2 PENDING
- 4,520.00
- (1.50R)
- TP3 PENDING
- 4,515.00
- (2.00R)
Published
Aug 31, 07:56 UTC
Status
Waiting Entry
Signal board
Track current, recent and completed setups in one place.
Live Signal Data · Updated automatically as public records change
Filters
Use the filters to scan live Forex, Gold, FREE, VIP, running and closed signal rows. Current/open signals appear first.
Published
Aug 31, 07:56 UTC
Status
Waiting Entry
Published
Sep 01, 16:29 UTC
Completed
Sep 02, 01:51 UTC
Published
Aug 31, 11:50 UTC
Completed
Aug 31, 12:46 UTC
Published
Aug 31, 11:25 UTC
Completed
Aug 31, 13:50 UTC
Published
Aug 31, 08:05 UTC
Completed
Aug 31, 12:46 UTC
Published
Aug 31, 08:02 UTC
Completed
Sep 02, 06:59 UTC
Published
Aug 31, 07:52 UTC
Completed
Sep 02, 01:05 UTC
Published
Aug 31, 03:29 UTC
Completed
Aug 31, 03:29 UTC
Published
Aug 29, 20:27 UTC
Completed
Aug 31, 07:13 UTC
Published
Aug 29, 20:13 UTC
Completed
Aug 30, 22:00 UTC
| Symbol | Side | Entry | SL | Targets | Status | Access | Time |
|---|---|---|---|---|---|---|---|
| XAUUSD ID GOLD-20260831-0003 | SELL | 4,530.00 – 4,540.00 | 4,545.00 | TP1 PENDING · 4,525.00 (1.00R)TP2 PENDING · 4,520.00 (1.50R)TP3 PENDING · 4,515.00 (2.00R) | Waiting Entry | FREE | Published Aug 31, 07:56 UTC |
| XAUUSD ID GOLD-20260901-0001 | BUY | 4,315.00 – 4,325.00 | 4,300.00 | TP1 PENDING · 4,452.00 (6.60R)TP2 PENDING · 4,350.00 (1.50R)TP3 PENDING · 4,360.00 (2.00R) | SL Hit | FREE | Published Sep 01, 16:29 UTC Completed Sep 02, 01:51 UTC |
| XAUUSD ID GOLD-20260831-0006 | BUY | 4,443.00 – 4,445.00 | 4,437.00 | TP1 PENDING · 4,452.00 (1.14R)TP2 PENDING · 4,454.50 (1.50R)TP3 PENDING · 4,458.00 (2.00R) | SL Hit | FREE | Published Aug 31, 11:50 UTC Completed Aug 31, 12:46 UTC |
| XAUUSD ID GOLD-20260831-0005 | SELL | 4,456.12 | 4,472.05 | TP1 HIT · 4,433.00 (1.45R)TP2 HIT · 4,396.00 (3.77R)TP3 HIT · 4,424.26 (2.00R) | Completed TP3 Hit | FREE | Published Aug 31, 11:25 UTC Completed Aug 31, 13:50 UTC |
| XAUUSD ID GOLD-20260831-0004 | SELL | 4,453.00 – 4,460.00 | 4,466.50 | TP1 HIT · 4,446.50 (1.00R)TP2 HIT · 4,441.50 (1.50R)TP3 HIT · 4,436.50 (2.00R) | Completed TP3 Hit | FREE | Published Aug 31, 08:05 UTC Completed Aug 31, 12:46 UTC |
| EURUSD ID FOREX-20260831-0001 | BUY | 1.15960 – 1.15980 | 1.15670 | TP1 PENDING · 1.16270 (1.00R)TP2 PENDING · 1.16420 (1.50R)TP3 PENDING · 1.16570 (2.00R) | SL Hit | FREE | Published Aug 31, 08:02 UTC Completed Sep 02, 06:59 UTC |
| XAUUSD ID GOLD-20260831-0002 | BUY | 4,310.00 – 4,324.00 | 4,307.00 | TP1 HIT · 4,327.00 (1.00R)TP2 HIT · 4,332.00 (1.50R)TP3 PENDING · 4,337.00 (2.00R) | SL Hit TP2 Hit -> SL | VIP | Published Aug 31, 07:52 UTC Completed Sep 02, 01:05 UTC |
| XAUUSD ID GOLD-20260831-0001 | BUY | 4,405.00 | 4,390.00 | TP1 HIT · 4,408.00 (0.20R)TP2 HIT · 4,411.00 (0.40R)TP3 HIT · 4,414.00 (0.60R)TP4 HIT · 4,417.00 (0.80R)TP5 HIT · 4,420.00 (1.00R)TP6 HIT · 4,425.00 (1.33R) | Completed TP6 Hit | VIP | Published Aug 31, 03:29 UTC Completed Aug 31, 03:29 UTC |
| GBPJPY ID FOREX-20260829-0001 | SELL | 216.700 – 216.800 | 216.950 | TP1 HIT · 216.550 (1.00R)TP2 HIT · 216.400 (1.75R)TP3 HIT · 216.250 (2.50R) | Completed TP3 Hit | FREE | Published Aug 29, 20:27 UTC Completed Aug 31, 07:13 UTC |
| XAUUSD ID GOLD-20260829-0001 | BUY | 4,473.00 | 4,470.00 | TP1 PENDING · 4,475.00 (0.67R)TP2 PENDING · 4,477.00 (1.33R)TP3 PENDING · 4,479.00 (2.00R) | SL Hit | FREE | Published Aug 29, 20:13 UTC Completed Aug 30, 22:00 UTC |
Current signals
A focused view of current setups before the historical rows.
Published
Aug 31, 07:56 UTC
Status
Waiting Entry
| Symbol | Side | Entry | SL | Targets | Status | Access | Time |
|---|---|---|---|---|---|---|---|
| XAUUSD ID GOLD-20260831-0003 | SELL | 4,530.00 – 4,540.00 | 4,545.00 | TP1 PENDING · 4,525.00 (1.00R)TP2 PENDING · 4,520.00 (1.50R)TP3 PENDING · 4,515.00 (2.00R) | Waiting Entry | FREE | Published Aug 31, 07:56 UTC |
Recent / closed signals
The board is intentionally built to support transparent outcomes rather than hiding unfavourable rows.
Published
Sep 01, 16:29 UTC
Completed
Sep 02, 01:51 UTC
Published
Aug 31, 11:50 UTC
Completed
Aug 31, 12:46 UTC
Published
Aug 31, 11:25 UTC
Completed
Aug 31, 13:50 UTC
Published
Aug 31, 08:05 UTC
Completed
Aug 31, 12:46 UTC
Published
Aug 31, 08:02 UTC
Completed
Sep 02, 06:59 UTC
Published
Aug 31, 07:52 UTC
Completed
Sep 02, 01:05 UTC
Published
Aug 31, 03:29 UTC
Completed
Aug 31, 03:29 UTC
Published
Aug 29, 20:27 UTC
Completed
Aug 31, 07:13 UTC
Published
Aug 29, 20:13 UTC
Completed
Aug 30, 22:00 UTC
| Symbol | Side | Entry | SL | Targets | Status | Access | Time |
|---|---|---|---|---|---|---|---|
| XAUUSD ID GOLD-20260901-0001 | BUY | 4,315.00 – 4,325.00 | 4,300.00 | TP1 PENDING · 4,452.00 (6.60R)TP2 PENDING · 4,350.00 (1.50R)TP3 PENDING · 4,360.00 (2.00R) | SL Hit | FREE | Published Sep 01, 16:29 UTC Completed Sep 02, 01:51 UTC |
| XAUUSD ID GOLD-20260831-0006 | BUY | 4,443.00 – 4,445.00 | 4,437.00 | TP1 PENDING · 4,452.00 (1.14R)TP2 PENDING · 4,454.50 (1.50R)TP3 PENDING · 4,458.00 (2.00R) | SL Hit | FREE | Published Aug 31, 11:50 UTC Completed Aug 31, 12:46 UTC |
| XAUUSD ID GOLD-20260831-0005 | SELL | 4,456.12 | 4,472.05 | TP1 HIT · 4,433.00 (1.45R)TP2 HIT · 4,396.00 (3.77R)TP3 HIT · 4,424.26 (2.00R) | Completed TP3 Hit | FREE | Published Aug 31, 11:25 UTC Completed Aug 31, 13:50 UTC |
| XAUUSD ID GOLD-20260831-0004 | SELL | 4,453.00 – 4,460.00 | 4,466.50 | TP1 HIT · 4,446.50 (1.00R)TP2 HIT · 4,441.50 (1.50R)TP3 HIT · 4,436.50 (2.00R) | Completed TP3 Hit | FREE | Published Aug 31, 08:05 UTC Completed Aug 31, 12:46 UTC |
| EURUSD ID FOREX-20260831-0001 | BUY | 1.15960 – 1.15980 | 1.15670 | TP1 PENDING · 1.16270 (1.00R)TP2 PENDING · 1.16420 (1.50R)TP3 PENDING · 1.16570 (2.00R) | SL Hit | FREE | Published Aug 31, 08:02 UTC Completed Sep 02, 06:59 UTC |
| XAUUSD ID GOLD-20260831-0002 | BUY | 4,310.00 – 4,324.00 | 4,307.00 | TP1 HIT · 4,327.00 (1.00R)TP2 HIT · 4,332.00 (1.50R)TP3 PENDING · 4,337.00 (2.00R) | SL Hit TP2 Hit -> SL | VIP | Published Aug 31, 07:52 UTC Completed Sep 02, 01:05 UTC |
| XAUUSD ID GOLD-20260831-0001 | BUY | 4,405.00 | 4,390.00 | TP1 HIT · 4,408.00 (0.20R)TP2 HIT · 4,411.00 (0.40R)TP3 HIT · 4,414.00 (0.60R)TP4 HIT · 4,417.00 (0.80R)TP5 HIT · 4,420.00 (1.00R)TP6 HIT · 4,425.00 (1.33R) | Completed TP6 Hit | VIP | Published Aug 31, 03:29 UTC Completed Aug 31, 03:29 UTC |
| GBPJPY ID FOREX-20260829-0001 | SELL | 216.700 – 216.800 | 216.950 | TP1 HIT · 216.550 (1.00R)TP2 HIT · 216.400 (1.75R)TP3 HIT · 216.250 (2.50R) | Completed TP3 Hit | FREE | Published Aug 29, 20:27 UTC Completed Aug 31, 07:13 UTC |
| XAUUSD ID GOLD-20260829-0001 | BUY | 4,473.00 | 4,470.00 | TP1 PENDING · 4,475.00 (0.67R)TP2 PENDING · 4,477.00 (1.33R)TP3 PENDING · 4,479.00 (2.00R) | SL Hit | FREE | Published Aug 29, 20:13 UTC Completed Aug 30, 22:00 UTC |
Performance summary
The reporting surface uses live lifecycle counts and suppresses statistical claims while the completed sample is small.
Full Win Rate
44.4%
Live completed signals
Total Signals
10
All public signal records
Waiting Signals
1
Awaiting entry trigger
Active Signals
0
Entered and not resolved
Live performance data from published signal records.
View Full PerformanceVIP access
VIP-tagged signals are structured for members who want complete setup access and faster trade-management updates.
FAQ
Notes about the live signal board and public signal records.
Signal access
Use the free board and Telegram community, then explore VIP when you want complete access and faster updates.